Difference between revisions of "Template:DevicesFloat"
Infobroker (talk | contribs) (layout option #3 - floating image (left)) |
Infobroker (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | <table class="bg1" style="font-size:90%; background-color:white; color:black; line-height:110%; width:590px; padding: 0.2em 0. | + | <table class="bg1" style="font-size:90%; background-color:white; color:black; line-height:110%; width:590px; padding: 0.2em 0.14em;" bodystyle="vertical-align: top;"> |
<tr> | <tr> | ||
<td style="vertical-align: top; text-align: left"> | <td style="vertical-align: top; text-align: left"> | ||
<span class="device_header" style="color:white;">{{{subcategory}}}</span> | <span class="device_header" style="color:white;">{{{subcategory}}}</span> | ||
| + | <br> | ||
<br> | <br> | ||
<span class="device_image"> | <span class="device_image"> | ||
Revision as of 01:00, 19 September 2015
|
{{{subcategory}}}
|
[[Category: {{{subcategory}}}]]