Difference between revisions of "Template:Character infobox2"
Infobroker (talk | contribs) |
Infobroker (talk | contribs) |
||
| Line 11: | Line 11: | ||
{{Tablesection|Label={{#ask: [[has image collection::{{{collection|}}}]]|widths={{{collectionwidth|250}}}|heights={{{collectionheight|250}}}|format=gallery|widget=slideshow|overlay=no|class=infobox-images|navigation=auto|autocaptions=no}}|Color=#fff|Textcolor=#000}} | {{Tablesection|Label={{#ask: [[has image collection::{{{collection|}}}]]|widths={{{collectionwidth|250}}}|heights={{{collectionheight|250}}}|format=gallery|widget=slideshow|overlay=no|class=infobox-images|navigation=auto|autocaptions=no}}|Color=#fff|Textcolor=#000}} | ||
}} | }} | ||
| − | + | <h3 style="margin:0; background:#dbd6d3; font-size:80%; font-weight:bold; border:1px solid #a29eb4; text-align:left; padding:0.2em 0.4em;"> | |
| − | <h3 style="margin:0; background:#dbd6d3; font-size: | ||
AstroFacts</h3> | AstroFacts</h3> | ||
| Line 31: | Line 30: | ||
|Row 7 info = {{#ifeq: {{{rangeops|}}}|||{{{rangeops}}}}} | |Row 7 info = {{#ifeq: {{{rangeops|}}}|||{{{rangeops}}}}} | ||
}} | }} | ||
| − | |||
<h3 style="margin:0; background:#dbd6d3; font-size:80%; font-weight:bold; border:1px solid #a29eb4; text-align:left; vertical-align:top; padding:0.2em 0.4em;"> | <h3 style="margin:0; background:#dbd6d3; font-size:80%; font-weight:bold; border:1px solid #a29eb4; text-align:left; vertical-align:top; padding:0.2em 0.4em;"> | ||
| Line 57: | Line 55: | ||
}} | }} | ||
| − | + | <h3 style="margin:0; background:#dbd6d3; font-size:80%; font-weight:bold; border:1px solid #a29eb4; text-align:left; padding:0.2em 0.4em;"> | |
| − | <h3 style="margin:0; background:#dbd6d3; font-size: | ||
InfoDump</h3> | InfoDump</h3> | ||
Revision as of 03:02, 26 July 2013
|
AstroFacts
Personal DataInfoDump | |||||
|---|---|---|---|---|---|